Kyiv district apartment price statisticsс from 2015-08 to 2016-08

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2015 21.0 84.1 3 500.0 1.76 25.0 131.8 5 219.8 1.93 29.9 213.0 14 400.0 2.08 1.82
September, 2015 19.4 83.8 3 500.0 1.75 25.0 130.2 17 049.5 1.91 35.0 207.6 14 400.0 2.04 1.81
October, 2015 18.6 82.3 2 600.0 1.73 25.0 128.8 4 000.0 1.89 35.0 202.9 6 000.0 2.01 1.79
November, 2015 17.7 82.0 2 600.0 1.73 25.0 126.4 4 000.0 1.86 36.0 200.9 6 000.0 1.99 1.77
December, 2015 17.5 86.5 18 000.0 1.79 25.0 126.5 4 000.0 1.85 36.0 199.9 13 152.0 1.96 1.76
January, 2016 16.7 86.8 18 000.0 1.78 25.0 122.3 4 000.0 1.80 36.4 191.5 15 703.3 1.90 1.75
February, 2016 18.0 79.9 18 000.0 1.67 25.0 121.2 4 000.0 1.78 36.4 189.9 15 746.0 1.89 1.74
March, 2016 17.0 76.0 2 600.0 1.60 25.0 118.9 4 000.0 1.75 38.0 188.1 5 950.0 1.86 1.71
April, 2016 17.0 75.9 2 600.0 1.59 25.0 117.4 4 000.0 1.73 35.0 187.0 5 950.0 1.85 1.68
May, 2016 18.5 76.3 2 600.0 1.58 25.0 117.6 4 000.0 1.72 35.0 183.9 5 950.0 1.81 1.68
June, 2016 16.0 75.1 2 600.0 1.56 25.0 120.1 4 000.0 1.74 35.0 182.4 5 950.0 1.81 1.67
July, 2016 15.5 76.1 2 600.0 1.58 25.0 116.8 4 000.0 1.69 36.0 182.8 5 950.0 1.81 1.66
August, 2016 16.6 75.9 2 600.0 1.56 25.0 118.4 4 000.0 1.70 33.0 181.8 13 328.0 1.80 1.64

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: