| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| January, 2018 | 15.5 | 73.1 | 600.0 | 1.51 | 23.0 | 111.9 | 1 996.0 | 1.56 | 32.0 | 163.0 | 7 818.1 | 1.59 | 1.50 |
| February, 2018 | 16.3 | 72.0 | 600.0 | 1.49 | 24.0 | 112.0 | 1 996.0 | 1.56 | 32.0 | 165.3 | 7 818.1 | 1.60 | 1.49 |
| March, 2018 | 16.3 | 76.6 | 600.0 | 1.55 | 23.0 | 117.6 | 1 996.0 | 1.60 | 35.0 | 168.7 | 5 950.0 | 1.63 | 1.49 |
| April, 2018 | 18.5 | 75.6 | 600.0 | 1.54 | 23.0 | 116.4 | 1 889.0 | 1.58 | 35.0 | 162.4 | 5 950.0 | 1.58 | 1.49 |
| May, 2018 | 19.0 | 72.7 | 600.0 | 1.51 | 24.0 | 111.3 | 1 889.0 | 1.55 | 32.0 | 159.9 | 5 950.0 | 1.57 | 1.51 |
| June, 2018 | 18.0 | 73.6 | 600.0 | 1.52 | 27.0 | 112.6 | 1 889.0 | 1.57 | 32.0 | 159.2 | 5 950.0 | 1.56 | 1.50 |
| July, 2018 | 18.7 | 73.8 | 600.0 | 1.52 | 27.0 | 114.4 | 1 889.0 | 1.59 | 32.0 | 159.8 | 5 950.0 | 1.57 | 1.51 |
| August, 2018 | 18.0 | 74.7 | 600.0 | 1.54 | 27.0 | 115.9 | 1 889.0 | 1.59 | 28.2 | 161.9 | 5 950.0 | 1.58 | 1.51 |
| September, 2018 | 18.0 | 72.9 | 600.0 | 1.50 | 27.0 | 115.3 | 1 889.0 | 1.59 | 33.0 | 161.8 | 5 950.0 | 1.58 | 1.51 |
| October, 2018 | 19.3 | 75.1 | 600.0 | 1.53 | 27.0 | 114.2 | 1 889.0 | 1.58 | 33.0 | 172.8 | 5 950.0 | 1.66 | 1.52 |
| November, 2018 | 19.3 | 75.8 | 600.0 | 1.55 | 26.9 | 114.3 | 1 889.0 | 1.58 | 33.9 | 170.8 | 5 950.0 | 1.64 | 1.52 |
| December, 2018 | 19.3 | 77.1 | 600.0 | 1.56 | 25.9 | 113.9 | 1 889.0 | 1.58 | 33.9 | 175.3 | 5 950.0 | 1.67 | 1.51 |
| January, 2019 | 18.7 | 77.0 | 600.0 | 1.56 | 26.9 | 113.9 | 1 889.0 | 1.59 | 34.3 | 174.5 | 5 950.0 | 1.67 | 1.51 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area