| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2018 | 27.8 | 34.7 | 53.4 | 0.62 | 35.3 | 39.5 | 45.1 | 0.53 | - | - | - | - | 0.57 |
| December, 2018 | 27.8 | 34.4 | 38.0 | 0.62 | 35.3 | 39.5 | 45.1 | 0.53 | - | - | - | - | 0.57 |
| January, 2019 | 30.1 | 35.3 | 37.3 | 0.63 | - | - | - | - | - | - | - | - | 0.63 |
| February, 2019 | 33.9 | 36.3 | 37.3 | 0.65 | - | - | - | - | - | - | - | - | 0.65 |
| March, 2019 | 33.9 | 36.3 | 37.3 | 0.65 | - | - | - | - | - | - | - | - | 0.65 |
| July, 2019 | 30.0 | 37.5 | 40.0 | 0.70 | 41.0 | 79.3 | 350.0 | 1.06 | - | - | - | - | 0.88 |
| August, 2019 | 30.0 | 36.5 | 42.5 | 0.72 | 41.0 | 80.1 | 350.0 | 1.08 | - | - | - | - | 0.90 |
| September, 2019 | 30.0 | 37.2 | 42.5 | 0.73 | 41.0 | 80.5 | 350.0 | 1.09 | - | - | - | - | 0.91 |
| October, 2019 | - | - | - | - | 44.3 | 67.5 | 350.0 | 0.89 | - | - | - | - | 0.89 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area