| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 75.0 | 107.3 | 150.0 | 2.35 | - | - | - | - | - | - | - | - | 2.35 |
| November, 2024 | 65.0 | 101.1 | 150.0 | 2.28 | - | - | - | - | - | - | - | - | 2.28 |
| December, 2024 | 65.0 | 97.1 | 150.0 | 2.22 | 38.0 | 108.5 | 210.0 | 1.65 | - | - | - | - | 1.94 |
| January, 2025 | 74.0 | 96.6 | 150.0 | 2.20 | - | - | - | - | - | - | - | - | 2.20 |
| February, 2025 | 74.0 | 98.1 | 150.0 | 2.23 | 60.0 | 94.3 | 170.0 | 1.65 | - | - | - | - | 1.94 |
| March, 2025 | 66.0 | 95.0 | 150.0 | 2.16 | 60.0 | 95.2 | 170.0 | 1.63 | - | - | - | - | 1.90 |
| April, 2025 | 60.0 | 93.0 | 150.0 | 2.16 | 60.0 | 100.6 | 170.0 | 1.73 | - | - | - | - | 1.95 |
| May, 2025 | 60.0 | 91.1 | 150.0 | 2.15 | 60.0 | 101.7 | 170.0 | 1.76 | - | - | - | - | 1.95 |
| June, 2025 | 60.0 | 91.0 | 150.0 | 2.15 | 60.0 | 99.8 | 170.0 | 1.72 | - | - | - | - | 1.94 |
| July, 2025 | 60.0 | 92.4 | 150.0 | 2.19 | 60.0 | 99.7 | 170.0 | 1.72 | - | - | - | - | 1.95 |
| August, 2025 | 59.0 | 91.3 | 150.0 | 2.19 | 60.0 | 102.3 | 170.0 | 1.75 | - | - | - | - | 1.97 |
| September, 2025 | 59.0 | 94.1 | 159.0 | 2.18 | 60.0 | 103.2 | 170.0 | 1.76 | - | - | - | - | 1.97 |
| October, 2025 | 59.0 | 96.1 | 159.0 | 2.21 | 60.0 | 108.6 | 160.0 | 1.84 | - | - | - | - | 2.02 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area