Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
December, 2004 | - | - | - | - | - | - | - | - | 54.0 | 117.4 | 179.0 | 1.17 | 1.17 |
August, 2004 | - | - | - | - | - | - | - | - | 46.0 | 75.9 | 160.0 | 0.92 | 0.92 |
November, 2004 | - | - | - | - | - | - | - | - | 54.0 | 104.1 | 179.0 | 1.11 | 1.11 |
September, 2004 | - | - | - | - | - | - | - | - | 46.0 | 79.3 | 160.0 | 0.97 | 0.97 |
June, 2004 | - | - | - | - | - | - | - | - | 40.0 | 67.4 | 93.4 | 0.77 | 0.77 |
May, 2004 | - | - | - | - | 34.0 | 41.3 | 55.0 | 0.86 | 40.0 | 68.7 | 93.4 | 0.76 | 0.88 |
July, 2004 | - | - | - | - | - | - | - | - | 45.0 | 63.3 | 93.4 | 0.82 | 0.82 |
April, 2004 | - | - | - | - | - | - | - | - | 40.0 | 70.2 | 93.4 | 0.76 | 0.76 |
March, 2004 | - | - | - | - | - | - | - | - | 40.0 | 71.9 | 93.4 | 0.74 | 0.74 |
February, 2004 | - | - | - | - | 35.5 | 44.7 | 55.0 | 0.81 | 40.0 | 70.8 | 93.4 | 0.74 | 0.77 |
December, 2003 | - | - | - | - | 32.0 | 51.8 | 80.0 | 0.89 | 40.0 | 61.1 | 75.0 | 0.78 | 0.84 |
January, 2004 | - | - | - | - | - | - | - | - | 40.0 | 58.5 | 75.0 | 0.75 | 0.75 |
October, 2004 | - | - | - | - | - | - | - | - | 54.0 | 121.5 | 179.0 | 1.22 | 1.22 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area