Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2003 | - | - | - | - | - | - | - | - | 30.0 | 48.6 | 82.0 | 0.66 | 0.66 |
August, 2003 | - | - | - | - | - | - | - | - | 40.0 | 53.9 | 85.0 | 0.74 | 0.74 |
September, 2003 | - | - | - | - | - | - | - | - | 35.0 | 50.9 | 85.0 | 0.69 | 0.69 |
October, 2003 | - | - | - | - | 32.0 | 48.7 | 80.0 | 0.74 | 35.0 | 54.1 | 70.0 | 0.65 | 0.69 |
November, 2003 | - | - | - | - | 32.0 | 51.4 | 80.0 | 0.88 | 35.0 | 57.7 | 75.0 | 0.73 | 0.81 |
December, 2003 | - | - | - | - | 32.0 | 51.8 | 80.0 | 0.89 | 40.0 | 61.1 | 75.0 | 0.78 | 0.84 |
January, 2004 | - | - | - | - | - | - | - | - | 40.0 | 58.5 | 75.0 | 0.75 | 0.75 |
February, 2004 | - | - | - | - | 35.5 | 44.7 | 55.0 | 0.81 | 40.0 | 70.8 | 93.4 | 0.74 | 0.77 |
March, 2004 | - | - | - | - | - | - | - | - | 40.0 | 71.9 | 93.4 | 0.74 | 0.74 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area