Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
May, 2002 | 9.2 | 12.1 | 15.0 | 0.37 | 15.5 | 18.1 | 23.5 | 0.34 | 20.0 | 24.1 | 50.0 | 0.33 | 0.34 |
December, 2002 | - | - | - | - | 21.0 | 33.5 | 85.0 | 0.51 | 25.5 | 29.4 | 40.0 | 0.38 | 0.42 |
November, 2002 | - | - | - | - | 21.0 | 34.0 | 85.0 | 0.51 | 22.0 | 28.9 | 52.0 | 0.37 | 0.41 |
September, 2002 | 13.0 | 15.6 | 18.5 | 0.42 | 19.0 | 25.6 | 35.0 | 0.44 | 20.5 | 27.8 | 50.0 | 0.36 | 0.39 |
August, 2002 | 12.5 | 15.2 | 18.5 | 0.38 | 17.6 | 23.6 | 33.0 | 0.41 | 19.5 | 26.8 | 55.0 | 0.34 | 0.37 |
October, 2002 | 13.0 | 14.8 | 18.5 | 0.43 | 20.0 | 26.5 | 35.0 | 0.46 | 21.0 | 27.3 | 38.0 | 0.36 | 0.40 |
June, 2002 | 9.2 | 10.8 | 12.0 | 0.37 | 16.5 | 20.0 | 33.0 | 0.36 | 19.5 | 25.1 | 55.0 | 0.34 | 0.35 |
July, 2002 | - | - | - | - | 17.3 | 22.3 | 33.0 | 0.39 | 19.5 | 25.6 | 55.0 | 0.34 | 0.35 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area