| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| September, 2016 | - | - | - | - | - | - | - | - | 185.0 | 1 569.6 | 5 950.0 | 6.71 | 6.52 |
| October, 2016 | - | - | - | - | - | - | - | - | 185.0 | 1 691.2 | 5 950.0 | 7.08 | 6.63 |
| November, 2016 | - | - | - | - | - | - | - | - | 169.0 | 1 647.0 | 5 950.0 | 6.94 | 6.59 |
| December, 2016 | - | - | - | - | - | - | - | - | 169.0 | 1 634.1 | 5 950.0 | 6.85 | 6.55 |
| January, 2017 | - | - | - | - | - | - | - | - | 169.0 | 1 507.7 | 5 950.0 | 6.49 | 6.44 |
| February, 2017 | - | - | - | - | - | - | - | - | 157.0 | 1 981.6 | 5 950.0 | 7.92 | 6.84 |
| March, 2017 | - | - | - | - | - | - | - | - | 157.0 | 2 113.3 | 5 950.0 | 8.35 | 6.98 |
| April, 2017 | - | - | - | - | - | - | - | - | 347.0 | 2 150.8 | 5 950.0 | 8.47 | 7.05 |
| May, 2017 | - | - | - | - | - | - | - | - | 347.0 | 2 150.8 | 5 950.0 | 8.47 | 6.96 |
| June, 2017 | - | - | - | - | - | - | - | - | 347.0 | 2 150.8 | 5 950.0 | 8.47 | 6.73 |
| July, 2017 | - | - | - | - | - | - | - | - | 347.0 | 2 150.8 | 5 950.0 | 8.47 | 6.73 |
| August, 2017 | - | - | - | - | - | - | - | - | 347.0 | 2 150.8 | 5 950.0 | 8.47 | 6.73 |
| September, 2017 | - | - | - | - | - | - | - | - | 190.0 | 2 009.2 | 5 950.0 | 8.03 | 6.58 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area