Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 5.5 | 8.9 | 13.0 | 0.27 | 8.0 | 14.0 | 30.0 | 0.27 | 11.5 | 18.0 | 45.0 | 0.27 | 0.29 |
May, 2001 | 6.0 | 8.6 | 12.0 | 0.26 | 7.0 | 13.4 | 20.0 | 0.26 | 12.5 | 20.8 | 100.0 | 0.29 | 0.29 |
July, 2001 | 5.2 | 10.3 | 16.5 | 0.31 | 10.5 | 13.9 | 20.0 | 0.27 | 12.5 | 17.8 | 30.0 | 0.26 | 0.30 |
April, 2001 | 6.0 | 8.5 | 11.0 | 0.25 | 7.0 | 13.5 | 20.0 | 0.27 | 12.5 | 20.9 | 87.0 | 0.29 | 0.28 |
June, 2001 | 6.5 | 10.5 | 17.5 | 0.30 | 11.5 | 18.0 | 65.0 | 0.32 | 12.5 | 17.5 | 30.0 | 0.26 | 0.29 |
February, 2001 | 6.5 | 10.9 | 19.5 | 0.31 | 11.5 | 16.5 | 65.0 | 0.30 | 12.5 | 21.2 | 85.0 | 0.29 | 0.28 |
December, 2000 | 6.0 | 10.7 | 19.5 | 0.31 | 10.5 | 16.9 | 70.0 | 0.31 | 12.5 | 21.0 | 95.0 | 0.29 | 0.29 |
October, 2000 | 6.5 | 9.6 | 14.0 | 0.28 | 11.0 | 15.9 | 75.0 | 0.30 | 12.5 | 20.7 | 75.0 | 0.29 | 0.28 |
August, 2000 | 5.5 | 8.7 | 12.5 | 0.26 | 10.0 | 15.9 | 70.0 | 0.30 | 11.0 | 17.6 | 30.0 | 0.26 | 0.29 |
November, 2000 | 6.5 | 9.9 | 19.5 | 0.29 | 10.0 | 15.9 | 75.0 | 0.30 | 11.0 | 17.4 | 37.0 | 0.26 | 0.28 |
September, 2000 | 4.7 | 8.7 | 14.0 | 0.26 | 10.0 | 15.3 | 70.0 | 0.30 | 11.0 | 17.5 | 37.0 | 0.26 | 0.29 |
January, 2001 | 6.0 | 8.9 | 12.0 | 0.25 | 9.0 | 13.8 | 37.0 | 0.26 | 11.0 | 17.9 | 37.0 | 0.26 | 0.29 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area