Lisovyi district apartment price statisticsс from 2020-9 to 2021-9

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2020 - - - - - - - - 48.0 67.6 99.0 1.00 1.00
October, 2020 - - - - - - - - 48.0 66.5 95.0 0.99 0.99
November, 2020 - - - - - - - - 48.0 65.9 95.0 0.98 0.98
December, 2020 - - - - - - - - 48.0 69.9 125.0 0.99 0.99
January, 2021 - - - - 45.0 71.8 140.0 1.13 48.0 74.7 195.0 1.00 1.07
February, 2021 - - - - - - - - 48.0 74.8 195.0 0.99 0.99
March, 2021 - - - - - - - - 48.0 76.3 195.0 1.01 1.01
April, 2021 - - - - - - - - 48.0 79.0 195.0 1.02 1.02
May, 2021 - - - - - - - - 48.0 78.2 195.0 1.03 0.98
June, 2021 - - - - - - - - 48.0 76.9 155.0 1.01 0.94
July, 2021 - - - - - - - - 48.0 74.7 155.0 0.99 0.92
August, 2021 - - - - - - - - 48.0 79.0 220.0 1.03 1.03
September, 2021 33.0 57.2 82.0 1.40 49.5 75.0 125.0 1.22 58.0 79.0 180.0 1.04 1.22

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: