| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | - | - | - | - | - | - | - | - | 60.0 | 91.1 | 150.0 | 1.15 | 1.07 |
| November, 2024 | - | - | - | - | - | - | - | - | 55.0 | 90.7 | 150.0 | 1.14 | 1.08 |
| December, 2024 | - | - | - | - | - | - | - | - | 55.0 | 86.6 | 150.0 | 1.10 | 1.05 |
| January, 2025 | - | - | - | - | - | - | - | - | 55.0 | 86.2 | 150.0 | 1.09 | 1.05 |
| February, 2025 | - | - | - | - | - | - | - | - | 55.0 | 84.6 | 150.0 | 1.07 | 1.04 |
| March, 2025 | - | - | - | - | - | - | - | - | 55.0 | 83.5 | 150.0 | 1.05 | 1.03 |
| April, 2025 | - | - | - | - | - | - | - | - | 55.0 | 84.8 | 150.0 | 1.07 | 1.04 |
| May, 2025 | - | - | - | - | - | - | - | - | 55.0 | 91.2 | 150.0 | 1.14 | 1.07 |
| June, 2025 | - | - | - | - | - | - | - | - | 60.0 | 92.6 | 150.0 | 1.15 | 1.06 |
| July, 2025 | - | - | - | - | - | - | - | - | 60.0 | 88.6 | 150.0 | 1.15 | 1.06 |
| August, 2025 | - | - | - | - | - | - | - | - | 60.0 | 88.6 | 150.0 | 1.15 | 1.06 |
| September, 2025 | - | - | - | - | - | - | - | - | 60.0 | 92.7 | 150.0 | 1.16 | 1.05 |
| October, 2025 | - | - | - | - | - | - | - | - | 68.0 | 92.8 | 150.0 | 1.16 | 1.08 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area