Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 9.3 | 11.9 | 14.0 | 0.34 | 13.0 | 15.4 | 17.0 | 0.32 | 18.0 | 20.3 | 22.5 | 0.30 | 0.32 |
March, 2002 | 9.7 | 12.0 | 13.5 | 0.35 | 13.0 | 15.2 | 16.9 | 0.31 | - | - | - | - | 0.33 |
December, 2002 | 12.0 | 15.0 | 18.0 | 0.48 | 18.5 | 22.1 | 30.0 | 0.41 | - | - | - | - | 0.44 |
October, 2002 | 12.0 | 15.3 | 20.0 | 0.47 | - | - | - | - | - | - | - | - | 0.47 |
February, 2002 | 9.7 | 11.7 | 13.5 | 0.34 | 14.0 | 15.9 | 17.0 | 0.33 | - | - | - | - | 0.33 |
May, 2002 | 9.2 | 11.5 | 13.0 | 0.34 | 13.5 | 16.8 | 20.0 | 0.35 | 18.0 | 20.9 | 23.0 | 0.31 | 0.33 |
June, 2002 | 10.2 | 11.9 | 15.0 | 0.35 | - | - | - | - | 18.0 | 21.3 | 23.0 | 0.32 | 0.34 |
July, 2002 | 11.0 | 11.9 | 14.0 | 0.34 | - | - | - | - | 17.8 | 20.8 | 23.0 | 0.32 | 0.33 |
November, 2002 | - | - | - | - | 16.0 | 20.6 | 35.0 | 0.40 | - | - | - | - | 0.40 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area