| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2018 | 34.9 | 89.6 | 150.0 | 2.32 | - | - | - | - | 46.5 | 72.1 | 165.0 | 1.06 | 1.69 | 
| December, 2018 | - | - | - | - | - | - | - | - | 43.9 | 70.5 | 135.0 | 1.06 | 1.06 | 
| January, 2019 | - | - | - | - | - | - | - | - | 45.0 | 67.4 | 135.0 | 1.01 | 1.01 | 
| February, 2019 | - | - | - | - | - | - | - | - | 45.0 | 66.7 | 87.0 | 1.00 | 1.00 | 
| March, 2019 | - | - | - | - | - | - | - | - | 45.0 | 69.6 | 111.0 | 1.04 | 1.04 | 
| April, 2019 | - | - | - | - | - | - | - | - | 45.0 | 63.2 | 111.0 | 0.99 | 0.99 | 
| May, 2019 | - | - | - | - | - | - | - | - | 53.0 | 65.1 | 77.0 | 1.03 | 1.03 | 
| June, 2019 | - | - | - | - | - | - | - | - | 53.0 | 65.1 | 77.0 | 1.02 | 1.02 | 
| July, 2019 | - | - | - | - | - | - | - | - | 53.0 | 65.1 | 77.0 | 1.03 | 1.03 | 
| August, 2019 | - | - | - | - | - | - | - | - | 47.0 | 67.0 | 75.0 | 1.06 | 1.06 | 
| September, 2019 | - | - | - | - | - | - | - | - | 56.0 | 67.3 | 75.0 | 1.06 | 1.06 | 
| October, 2019 | 40.0 | 70.6 | 150.0 | 1.77 | - | - | - | - | 65.0 | 72.0 | 80.0 | 1.16 | 1.46 | 
| November, 2019 | 40.0 | 72.3 | 150.0 | 1.81 | - | - | - | - | - | - | - | - | 1.81 | 
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area