| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| July, 2000 | 5.0 | 7.9 | 12.0 | 0.25 | 8.0 | 12.3 | 17.0 | 0.25 | 10.5 | 16.4 | 35.0 | 0.23 | 0.25 |
| February, 2001 | 5.8 | 7.9 | 10.5 | 0.24 | 10.0 | 13.1 | 17.0 | 0.26 | 10.0 | 16.4 | 27.0 | 0.23 | 0.24 |
| June, 2001 | 5.8 | 8.1 | 12.0 | 0.26 | 8.8 | 13.4 | 20.0 | 0.26 | 1.7 | 16.6 | 30.0 | 0.24 | 0.25 |
| May, 2001 | 5.6 | 8.3 | 12.0 | 0.25 | 8.8 | 13.3 | 20.0 | 0.25 | 11.0 | 16.3 | 30.0 | 0.24 | 0.24 |
| April, 2001 | 5.5 | 8.0 | 13.0 | 0.25 | 8.0 | 13.4 | 20.0 | 0.25 | 11.0 | 16.5 | 30.0 | 0.24 | 0.25 |
| October, 2000 | 5.5 | 7.8 | 10.5 | 0.24 | 7.8 | 12.8 | 18.0 | 0.25 | 10.5 | 16.3 | 35.0 | 0.23 | 0.24 |
| August, 2000 | 4.5 | 7.9 | 12.0 | 0.25 | 8.5 | 12.5 | 17.0 | 0.25 | 10.5 | 16.0 | 35.0 | 0.23 | 0.24 |
| July, 2001 | 6.0 | 8.7 | 12.0 | 0.26 | 9.0 | 13.5 | 19.0 | 0.26 | 11.0 | 16.6 | 30.0 | 0.24 | 0.25 |
| November, 2000 | 5.5 | 7.7 | 10.5 | 0.24 | 9.0 | 12.8 | 18.0 | 0.25 | 11.0 | 16.4 | 35.0 | 0.23 | 0.24 |
| September, 2000 | 5.9 | 7.9 | 12.0 | 0.25 | 9.2 | 13.0 | 17.0 | 0.26 | 10.0 | 16.2 | 35.0 | 0.23 | 0.25 |
| December, 2000 | 5.5 | 7.6 | 12.5 | 0.25 | 7.0 | 12.6 | 17.0 | 0.25 | 10.2 | 16.4 | 35.0 | 0.23 | 0.24 |
| January, 2001 | 5.5 | 8.0 | 12.5 | 0.24 | 9.0 | 12.9 | 17.0 | 0.26 | 10.2 | 16.3 | 27.0 | 0.23 | 0.24 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area