Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 7.0 | 8.8 | 15.0 | 0.28 | 8.2 | 14.9 | 28.0 | 0.28 | 12.0 | 23.5 | 48.0 | 0.33 | 0.33 |
February, 2001 | - | - | - | - | 8.5 | 16.3 | 25.0 | 0.30 | 11.7 | 21.9 | 56.0 | 0.30 | 0.32 |
May, 2001 | 6.0 | 9.1 | 13.0 | 0.26 | 9.0 | 16.0 | 26.0 | 0.28 | 12.0 | 22.6 | 50.0 | 0.30 | 0.30 |
June, 2001 | 6.0 | 9.7 | 13.0 | 0.28 | 9.0 | 15.6 | 26.0 | 0.28 | 12.0 | 24.1 | 50.0 | 0.31 | 0.31 |
October, 2000 | - | - | - | - | 8.2 | 15.8 | 25.0 | 0.29 | 11.2 | 22.3 | 48.0 | 0.32 | 0.34 |
August, 2000 | - | - | - | - | 8.0 | 14.6 | 28.0 | 0.28 | 12.8 | 23.4 | 48.0 | 0.33 | 0.34 |
July, 2001 | - | - | - | - | 9.3 | 16.1 | 26.0 | 0.29 | 12.0 | 23.2 | 50.0 | 0.30 | 0.29 |
April, 2001 | - | - | - | - | 9.0 | 16.3 | 27.0 | 0.28 | 12.0 | 23.5 | 55.0 | 0.31 | 0.30 |
November, 2000 | - | - | - | - | 8.5 | 18.1 | 26.0 | 0.32 | 11.2 | 22.1 | 48.0 | 0.31 | 0.34 |
September, 2000 | - | - | - | - | 8.6 | 16.7 | 26.0 | 0.31 | 13.0 | 23.3 | 48.0 | 0.32 | 0.34 |
December, 2000 | - | - | - | - | 8.5 | 17.1 | 25.0 | 0.31 | 11.7 | 22.2 | 48.0 | 0.31 | 0.33 |
January, 2001 | - | - | - | - | 9.0 | 17.7 | 25.0 | 0.31 | 11.5 | 21.8 | 40.0 | 0.30 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area