Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
January, 2020 | - | - | - | - | - | - | - | - | 44.0 | 84.2 | 115.0 | 0.91 | 0.91 |
February, 2020 | - | - | - | - | - | - | - | - | 44.0 | 79.0 | 115.0 | 0.86 | 0.86 |
March, 2020 | - | - | - | - | - | - | - | - | 44.0 | 83.6 | 115.0 | 0.90 | 0.90 |
April, 2020 | - | - | - | - | - | - | - | - | 60.0 | 86.5 | 115.0 | 0.93 | 0.93 |
May, 2020 | - | - | - | - | - | - | - | - | 60.0 | 86.2 | 115.0 | 0.92 | 0.92 |
June, 2020 | - | - | - | - | - | - | - | - | 60.0 | 85.5 | 115.0 | 0.91 | 0.91 |
July, 2020 | - | - | - | - | - | - | - | - | 58.0 | 82.4 | 115.0 | 0.91 | 0.91 |
August, 2020 | - | - | - | - | - | - | - | - | 58.0 | 81.9 | 115.0 | 0.90 | 0.90 |
September, 2020 | - | - | - | - | - | - | - | - | 58.0 | 83.4 | 115.0 | 0.90 | 0.90 |
October, 2020 | - | - | - | - | - | - | - | - | 60.0 | 82.2 | 115.0 | 0.92 | 0.92 |
November, 2020 | - | - | - | - | - | - | - | - | 60.0 | 80.5 | 115.0 | 0.90 | 0.90 |
December, 2020 | - | - | - | - | - | - | - | - | 60.0 | 79.2 | 100.0 | 0.86 | 0.86 |
January, 2021 | - | - | - | - | - | - | - | - | 60.0 | 79.1 | 100.0 | 0.87 | 0.87 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area