| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| July, 2000 | 7.3 | 10.4 | 21.0 | 0.31 | 12.0 | 21.5 | 43.0 | 0.39 | 11.0 | 26.1 | 45.0 | 0.37 | 0.35 |
| February, 2001 | 8.0 | 12.3 | 19.8 | 0.35 | 12.0 | 16.5 | 34.8 | 0.31 | 14.5 | 31.4 | 57.0 | 0.39 | 0.35 |
| June, 2001 | - | - | - | - | 12.0 | 17.5 | 28.0 | 0.33 | 14.5 | 30.8 | 54.6 | 0.39 | 0.36 |
| April, 2001 | - | - | - | - | 12.0 | 17.5 | 35.0 | 0.32 | 14.5 | 27.7 | 54.6 | 0.37 | 0.35 |
| December, 2000 | 8.0 | 11.1 | 20.0 | 0.34 | 12.0 | 17.8 | 26.0 | 0.34 | 14.5 | 29.8 | 54.6 | 0.39 | 0.35 |
| August, 2000 | 7.5 | 10.6 | 21.0 | 0.31 | 12.0 | 20.9 | 43.0 | 0.38 | 14.4 | 26.2 | 45.0 | 0.37 | 0.35 |
| July, 2001 | - | - | - | - | 13.5 | 17.8 | 28.0 | 0.34 | 14.5 | 29.2 | 47.0 | 0.38 | 0.36 |
| May, 2001 | - | - | - | - | 12.0 | 16.5 | 23.3 | 0.33 | 14.5 | 28.6 | 54.6 | 0.38 | 0.35 |
| November, 2000 | 8.0 | 11.2 | 20.0 | 0.34 | 12.0 | 17.6 | 38.0 | 0.33 | 14.0 | 28.6 | 54.6 | 0.38 | 0.35 |
| October, 2000 | - | - | - | - | 12.0 | 18.3 | 38.0 | 0.34 | 14.0 | 25.9 | 43.0 | 0.36 | 0.35 |
| September, 2000 | 7.5 | 10.6 | 20.0 | 0.32 | 12.0 | 18.8 | 38.0 | 0.35 | 14.0 | 25.3 | 43.0 | 0.35 | 0.34 |
| January, 2001 | - | - | - | - | 12.0 | 17.2 | 26.0 | 0.33 | 14.5 | 30.7 | 57.0 | 0.39 | 0.36 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area