Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
May, 2002 | 7.8 | 10.9 | 14.0 | 0.36 | 15.0 | 21.2 | 31.3 | 0.37 | - | - | - | - | 0.37 |
March, 2002 | 8.5 | 10.2 | 11.5 | 0.37 | - | - | - | - | - | - | - | - | 0.37 |
December, 2002 | - | - | - | - | 20.0 | 27.4 | 40.0 | 0.42 | - | - | - | - | 0.42 |
November, 2002 | - | - | - | - | 20.0 | 26.5 | 40.0 | 0.42 | 18.0 | 36.0 | 55.0 | 0.42 | 0.42 |
October, 2002 | 8.0 | 10.6 | 12.9 | 0.40 | 20.0 | 27.1 | 38.0 | 0.42 | 18.0 | 31.8 | 42.0 | 0.41 | 0.41 |
August, 2002 | - | - | - | - | 10.0 | 17.8 | 21.5 | 0.35 | 18.0 | 33.3 | 46.0 | 0.39 | 0.37 |
June, 2002 | 7.8 | 9.3 | 13.0 | 0.38 | 15.5 | 18.2 | 23.0 | 0.35 | - | - | - | - | 0.36 |
July, 2002 | - | - | - | - | 15.5 | 18.4 | 23.0 | 0.35 | 17.5 | 31.7 | 46.0 | 0.38 | 0.37 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area