Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 7.5 | 11.0 | 15.0 | 0.32 | 10.0 | 15.2 | 40.0 | 0.32 | 11.8 | 24.0 | 75.0 | 0.35 | 0.36 |
February, 2001 | 7.0 | 10.4 | 15.0 | 0.30 | 8.6 | 14.8 | 25.0 | 0.30 | 6.4 | 22.2 | 65.0 | 0.32 | 0.32 |
October, 2000 | 6.4 | 10.1 | 14.0 | 0.29 | 8.5 | 14.6 | 26.0 | 0.30 | 6.4 | 21.8 | 65.0 | 0.32 | 0.33 |
August, 2000 | 6.4 | 10.5 | 14.0 | 0.30 | 9.9 | 15.0 | 40.0 | 0.31 | 13.0 | 23.5 | 65.0 | 0.35 | 0.35 |
July, 2001 | 7.5 | 10.9 | 20.0 | 0.31 | 9.5 | 15.3 | 24.0 | 0.31 | 14.0 | 24.4 | 65.0 | 0.35 | 0.32 |
June, 2001 | 7.5 | 11.1 | 20.0 | 0.31 | 9.5 | 14.9 | 24.0 | 0.30 | 13.0 | 23.6 | 65.0 | 0.33 | 0.32 |
April, 2001 | 7.5 | 10.5 | 15.0 | 0.30 | 9.5 | 15.5 | 24.0 | 0.31 | 11.2 | 22.8 | 65.0 | 0.32 | 0.33 |
May, 2001 | 7.5 | 10.3 | 15.0 | 0.30 | 9.5 | 15.0 | 24.0 | 0.30 | 13.0 | 23.5 | 65.0 | 0.33 | 0.33 |
November, 2000 | 6.4 | 10.5 | 14.0 | 0.30 | 9.5 | 15.1 | 26.0 | 0.31 | 6.4 | 22.3 | 65.0 | 0.32 | 0.33 |
September, 2000 | 6.4 | 10.3 | 14.0 | 0.30 | 8.5 | 15.0 | 25.0 | 0.31 | 14.0 | 23.4 | 65.0 | 0.34 | 0.34 |
December, 2000 | 6.7 | 10.5 | 14.0 | 0.30 | 9.5 | 15.0 | 26.0 | 0.31 | 6.4 | 23.0 | 65.0 | 0.32 | 0.33 |
January, 2001 | 6.7 | 10.6 | 14.0 | 0.30 | 9.5 | 14.6 | 25.0 | 0.30 | 6.4 | 22.8 | 65.0 | 0.32 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area