| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| April, 2022 | - | - | - | - | - | - | - | - | 75.0 | 168.6 | 285.0 | 1.68 | 1.68 | 
| May, 2022 | - | - | - | - | - | - | - | - | 75.0 | 168.6 | 285.0 | 1.68 | 1.68 | 
| October, 2022 | - | - | - | - | - | - | - | - | 60.0 | 150.0 | 280.0 | 1.47 | 1.47 | 
| January, 2023 | - | - | - | - | - | - | - | - | 70.0 | 136.7 | 280.0 | 1.41 | 1.41 | 
| February, 2023 | - | - | - | - | - | - | - | - | 70.0 | 136.7 | 280.0 | 1.41 | 1.41 | 
| March, 2023 | - | - | - | - | 69.5 | 105.8 | 140.0 | 1.95 | - | - | - | - | 1.95 | 
| April, 2023 | - | - | - | - | 69.5 | 105.8 | 140.0 | 1.95 | 75.0 | 133.3 | 280.0 | 1.43 | 1.69 | 
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area