| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | - | - | - | - | - | - | - | - | 60.0 | 111.2 | 280.0 | 1.33 | 1.33 |
| November, 2024 | - | - | - | - | - | - | - | - | 60.0 | 114.6 | 280.0 | 1.35 | 1.35 |
| December, 2024 | - | - | - | - | - | - | - | - | 69.0 | 120.2 | 280.0 | 1.39 | 1.39 |
| January, 2025 | - | - | - | - | - | - | - | - | 69.0 | 119.2 | 280.0 | 1.38 | 1.38 |
| February, 2025 | - | - | - | - | - | - | - | - | 69.0 | 118.3 | 280.0 | 1.37 | 1.37 |
| March, 2025 | - | - | - | - | - | - | - | - | 69.0 | 118.4 | 280.0 | 1.37 | 1.37 |
| April, 2025 | - | - | - | - | - | - | - | - | 69.0 | 117.1 | 280.0 | 1.37 | 1.37 |
| May, 2025 | - | - | - | - | - | - | - | - | 69.0 | 110.3 | 280.0 | 1.32 | 1.32 |
| June, 2025 | - | - | - | - | - | - | - | - | 69.0 | 122.8 | 280.0 | 1.42 | 1.42 |
| July, 2025 | - | - | - | - | - | - | - | - | 57.0 | 120.6 | 280.0 | 1.39 | 1.39 |
| August, 2025 | - | - | - | - | - | - | - | - | 57.0 | 121.9 | 280.0 | 1.39 | 1.39 |
| September, 2025 | - | - | - | - | - | - | - | - | 57.0 | 135.6 | 280.0 | 1.45 | 1.45 |
| October, 2025 | - | - | - | - | 62.0 | 110.5 | 155.0 | 1.90 | 57.0 | 132.7 | 280.0 | 1.43 | 1.67 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area