Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
February, 2001 | 9.0 | 15.1 | 28.0 | 0.42 | 11.0 | 24.3 | 70.0 | 0.45 | 16.5 | 38.3 | 165.0 | 0.52 | 0.48 |
October, 2000 | 6.3 | 15.1 | 28.0 | 0.41 | 12.0 | 25.3 | 70.0 | 0.46 | 13.7 | 37.5 | 165.0 | 0.50 | 0.49 |
November, 2000 | 6.3 | 14.9 | 28.0 | 0.42 | 12.0 | 25.0 | 70.0 | 0.46 | 13.7 | 38.1 | 165.0 | 0.51 | 0.50 |
July, 2000 | 6.0 | 15.0 | 28.0 | 0.42 | 11.5 | 25.5 | 75.0 | 0.47 | 14.5 | 39.0 | 210.0 | 0.52 | 0.51 |
August, 2000 | 6.0 | 14.7 | 28.0 | 0.42 | 10.0 | 24.9 | 75.0 | 0.46 | 14.5 | 38.8 | 210.0 | 0.52 | 0.50 |
July, 2001 | 9.0 | 15.3 | 28.0 | 0.43 | 13.5 | 25.0 | 75.0 | 0.46 | 17.0 | 40.0 | 165.0 | 0.53 | 0.48 |
June, 2001 | 8.5 | 14.8 | 28.0 | 0.42 | 13.5 | 24.9 | 75.0 | 0.46 | 17.0 | 39.9 | 165.0 | 0.53 | 0.49 |
April, 2001 | 9.0 | 15.4 | 28.0 | 0.43 | 12.0 | 24.6 | 65.0 | 0.45 | 18.0 | 39.6 | 165.0 | 0.52 | 0.49 |
May, 2001 | 8.5 | 15.8 | 28.0 | 0.43 | 12.0 | 24.7 | 65.0 | 0.45 | 15.0 | 39.0 | 165.0 | 0.52 | 0.49 |
September, 2000 | 6.5 | 15.2 | 30.5 | 0.42 | 10.0 | 25.1 | 75.0 | 0.46 | 15.5 | 37.7 | 165.0 | 0.50 | 0.50 |
December, 2000 | 9.0 | 15.2 | 28.0 | 0.42 | 11.8 | 25.2 | 70.0 | 0.46 | 4.0 | 38.4 | 165.0 | 0.51 | 0.49 |
January, 2001 | 9.0 | 15.3 | 28.0 | 0.43 | 11.0 | 24.9 | 70.0 | 0.45 | 16.5 | 39.4 | 165.0 | 0.53 | 0.49 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area