Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 4.4 | 7.3 | 10.2 | 0.24 | 6.9 | 10.9 | 16.0 | 0.24 | 11.0 | 15.7 | 28.0 | 0.25 | 0.24 |
November, 2000 | 4.4 | 6.8 | 8.0 | 0.23 | 8.3 | 10.5 | 12.5 | 0.23 | 11.0 | 15.0 | 27.0 | 0.23 | 0.23 |
December, 2000 | - | - | - | - | 7.5 | 9.9 | 12.5 | 0.23 | 11.0 | 16.1 | 27.0 | 0.25 | 0.24 |
October, 2000 | 4.4 | 7.1 | 9.5 | 0.24 | 7.0 | 10.4 | 12.5 | 0.23 | 11.0 | 14.9 | 27.0 | 0.24 | 0.23 |
August, 2000 | 4.4 | 7.0 | 10.2 | 0.23 | 6.9 | 10.4 | 12.3 | 0.23 | 11.0 | 15.7 | 27.0 | 0.25 | 0.24 |
June, 2001 | 6.8 | 8.2 | 10.3 | 0.26 | 8.5 | 11.0 | 13.0 | 0.24 | 11.3 | 17.2 | 27.0 | 0.26 | 0.26 |
July, 2001 | - | - | - | - | - | - | - | - | 11.3 | 17.3 | 27.0 | 0.26 | 0.26 |
May, 2001 | - | - | - | - | 8.5 | 10.7 | 13.0 | 0.25 | 10.8 | 16.7 | 27.0 | 0.25 | 0.25 |
April, 2001 | - | - | - | - | 8.5 | 10.5 | 13.0 | 0.24 | 10.8 | 16.7 | 27.0 | 0.26 | 0.25 |
February, 2001 | - | - | - | - | 8.3 | 10.2 | 13.0 | 0.23 | 11.0 | 16.5 | 27.0 | 0.25 | 0.24 |
September, 2000 | 4.4 | 6.9 | 9.5 | 0.23 | 8.3 | 10.6 | 12.3 | 0.24 | 11.0 | 14.9 | 27.0 | 0.24 | 0.24 |
January, 2001 | - | - | - | - | 7.5 | 10.0 | 12.3 | 0.23 | 11.0 | 16.1 | 27.0 | 0.25 | 0.24 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area