Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
December, 2005 | 42.0 | 51.6 | 65.0 | 1.49 | 52.0 | 75.4 | 135.0 | 1.46 | 69.5 | 106.6 | 130.0 | 1.36 | 1.43 |
November, 2005 | 40.5 | 53.5 | 65.0 | 1.55 | 58.0 | 78.5 | 135.0 | 1.47 | 69.5 | 98.5 | 145.0 | 1.38 | 1.47 |
October, 2005 | 40.0 | 53.7 | 70.0 | 1.54 | 58.0 | 72.9 | 100.0 | 1.47 | - | - | - | - | 1.51 |
September, 2005 | 44.0 | 54.1 | 70.0 | 1.56 | - | - | - | - | - | - | - | - | 1.56 |
January, 2005 | 22.0 | 28.3 | 33.5 | 0.99 | 38.0 | 47.4 | 65.5 | 0.86 | - | - | - | - | 0.93 |
December, 2004 | 18.0 | 27.4 | 33.5 | 0.91 | 36.0 | 48.3 | 68.2 | 0.85 | - | - | - | - | 0.88 |
February, 2005 | 25.0 | 28.6 | 33.5 | 1.01 | 40.0 | 51.3 | 65.0 | 0.88 | 47.0 | 64.3 | 82.0 | 0.87 | 0.92 |
March, 2005 | 25.0 | 32.6 | 48.0 | 0.98 | 40.0 | 52.6 | 63.0 | 0.86 | 38.5 | 64.7 | 82.0 | 0.88 | 0.91 |
April, 2005 | 28.0 | 33.8 | 50.0 | 1.04 | 41.0 | 52.4 | 63.0 | 0.88 | - | - | - | - | 0.96 |
May, 2005 | - | - | - | - | - | - | - | - | 47.0 | 80.8 | 130.0 | 0.97 | 0.97 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area