Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 5.0 | 7.7 | 15.0 | 0.25 | 9.0 | 13.8 | 30.0 | 0.28 | 11.0 | 19.0 | 34.0 | 0.28 | 0.27 |
December, 2000 | 5.7 | 7.5 | 9.8 | 0.24 | 8.5 | 12.5 | 18.0 | 0.27 | 10.5 | 19.4 | 34.0 | 0.29 | 0.27 |
October, 2000 | 6.0 | 7.4 | 9.8 | 0.25 | 9.5 | 12.6 | 19.0 | 0.27 | 10.5 | 18.1 | 34.0 | 0.27 | 0.26 |
August, 2000 | 5.5 | 8.0 | 15.0 | 0.26 | 8.5 | 12.5 | 19.0 | 0.27 | 11.0 | 19.4 | 34.0 | 0.29 | 0.27 |
July, 2001 | - | - | - | - | 9.0 | 12.0 | 17.5 | 0.27 | 12.0 | 17.9 | 25.0 | 0.27 | 0.27 |
May, 2001 | - | - | - | - | 9.0 | 11.7 | 17.5 | 0.26 | 14.0 | 18.0 | 25.0 | 0.27 | 0.27 |
June, 2001 | - | - | - | - | 9.0 | 12.0 | 17.5 | 0.27 | 12.0 | 17.7 | 25.0 | 0.27 | 0.27 |
April, 2001 | - | - | - | - | 9.0 | 12.1 | 17.5 | 0.27 | 14.0 | 18.3 | 30.0 | 0.27 | 0.27 |
February, 2001 | 6.6 | 8.1 | 9.8 | 0.26 | 9.0 | 12.7 | 17.5 | 0.27 | 10.5 | 18.4 | 34.0 | 0.27 | 0.27 |
November, 2000 | - | - | - | - | 10.0 | 12.8 | 18.0 | 0.28 | 10.5 | 19.4 | 34.0 | 0.29 | 0.28 |
September, 2000 | 5.2 | 7.5 | 11.0 | 0.25 | 8.5 | 12.2 | 19.0 | 0.26 | 10.5 | 19.0 | 34.0 | 0.28 | 0.27 |
January, 2001 | 6.3 | 7.9 | 9.8 | 0.25 | 8.5 | 12.1 | 18.0 | 0.27 | 10.5 | 18.7 | 34.0 | 0.28 | 0.27 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area