| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | - | - | - | - | - | - | - | - | 77.0 | 116.0 | 160.0 | 1.33 | 1.33 |
| May, 2024 | - | - | - | - | - | - | - | - | 68.0 | 104.7 | 149.0 | 1.29 | 1.29 |
| June, 2024 | - | - | - | - | - | - | - | - | 68.0 | 103.8 | 149.0 | 1.27 | 1.27 |
| July, 2024 | - | - | - | - | - | - | - | - | 68.0 | 103.4 | 149.0 | 1.27 | 1.27 |
| August, 2024 | - | - | - | - | - | - | - | - | 68.0 | 102.2 | 144.0 | 1.25 | 1.25 |
| September, 2024 | - | - | - | - | - | - | - | - | 68.0 | 102.2 | 144.0 | 1.25 | 1.25 |
| October, 2024 | - | - | - | - | - | - | - | - | 68.0 | 98.8 | 144.0 | 1.21 | 1.21 |
| November, 2024 | - | - | - | - | - | - | - | - | 68.0 | 98.5 | 144.0 | 1.21 | 1.21 |
| December, 2024 | - | - | - | - | - | - | - | - | 68.0 | 104.4 | 139.0 | 1.22 | 1.22 |
| January, 2025 | - | - | - | - | - | - | - | - | 75.0 | 107.2 | 139.0 | 1.21 | 1.21 |
| February, 2025 | - | - | - | - | - | - | - | - | 75.0 | 107.0 | 139.0 | 1.21 | 1.21 |
| March, 2025 | - | - | - | - | - | - | - | - | 75.0 | 107.3 | 139.0 | 1.21 | 1.21 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area