| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 34.0 | 61.7 | 120.0 | 1.45 | 42.5 | 81.2 | 125.0 | 1.36 | - | - | - | - | 1.39 |
| November, 2024 | 38.0 | 64.0 | 120.0 | 1.50 | 45.0 | 81.5 | 125.0 | 1.35 | - | - | - | - | 1.43 |
| December, 2024 | 38.0 | 63.8 | 120.0 | 1.52 | 45.0 | 81.8 | 125.0 | 1.34 | - | - | - | - | 1.43 |
| January, 2025 | 38.0 | 66.4 | 120.0 | 1.57 | 50.0 | 79.8 | 125.0 | 1.34 | - | - | - | - | 1.45 |
| February, 2025 | 45.0 | 67.4 | 120.0 | 1.58 | 50.0 | 79.2 | 125.0 | 1.32 | - | - | - | - | 1.45 |
| March, 2025 | 45.0 | 68.2 | 120.0 | 1.56 | 54.0 | 78.9 | 125.0 | 1.31 | - | - | - | - | 1.44 |
| April, 2025 | 45.0 | 67.8 | 120.0 | 1.54 | 54.0 | 80.0 | 125.0 | 1.26 | - | - | - | - | 1.40 |
| May, 2025 | 45.0 | 67.9 | 120.0 | 1.52 | 54.0 | 87.1 | 125.0 | 1.37 | - | - | - | - | 1.44 |
| June, 2025 | 45.0 | 68.3 | 120.0 | 1.53 | 68.0 | 87.8 | 125.0 | 1.39 | - | - | - | - | 1.46 |
| July, 2025 | 45.0 | 68.0 | 120.0 | 1.53 | 68.0 | 90.5 | 125.0 | 1.43 | 69.9 | 122.5 | 165.0 | 1.26 | 1.40 |
| August, 2025 | 45.0 | 67.2 | 120.0 | 1.53 | 60.0 | 86.8 | 125.0 | 1.40 | 69.9 | 120.5 | 165.0 | 1.24 | 1.39 |
| September, 2025 | 45.0 | 67.3 | 120.0 | 1.54 | 60.0 | 86.2 | 125.0 | 1.38 | 69.9 | 121.3 | 165.0 | 1.25 | 1.39 |
| October, 2025 | 45.0 | 68.5 | 120.0 | 1.54 | 64.0 | 86.7 | 125.0 | 1.37 | - | - | - | - | 1.46 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area