| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2025 | 55.3 | 68.1 | 97.6 | 1.60 | - | - | - | - | - | - | - | - | 1.60 |
| August, 2025 | 55.0 | 70.0 | 105.3 | 1.61 | - | - | - | - | - | - | - | - | 1.61 |
| September, 2025 | 55.0 | 70.1 | 107.1 | 1.61 | - | - | - | - | - | - | - | - | 1.61 |
| October, 2025 | 55.0 | 70.0 | 105.7 | 1.61 | - | - | - | - | - | - | - | - | 1.61 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area