Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 5.3 | 8.2 | 12.5 | 0.26 | 7.0 | 12.6 | 29.0 | 0.27 | 11.0 | 17.7 | 45.0 | 0.28 | 0.27 |
May, 2001 | 5.8 | 8.3 | 12.5 | 0.28 | 10.0 | 13.6 | 28.0 | 0.29 | 11.5 | 17.7 | 30.0 | 0.27 | 0.28 |
April, 2001 | 6.4 | 8.0 | 10.6 | 0.26 | 7.5 | 13.6 | 28.0 | 0.29 | 11.5 | 17.5 | 30.0 | 0.27 | 0.27 |
December, 2000 | 5.6 | 8.0 | 11.0 | 0.27 | 8.5 | 12.9 | 27.5 | 0.28 | 10.0 | 15.9 | 27.0 | 0.26 | 0.27 |
February, 2001 | 4.8 | 8.1 | 11.0 | 0.27 | 7.5 | 14.6 | 123.0 | 0.31 | 10.0 | 17.0 | 30.0 | 0.27 | 0.28 |
September, 2000 | 5.3 | 8.2 | 12.5 | 0.27 | 7.0 | 12.6 | 29.0 | 0.27 | 10.0 | 16.9 | 32.0 | 0.27 | 0.27 |
July, 2001 | - | - | - | - | 10.0 | 14.0 | 20.5 | 0.29 | 12.7 | 17.6 | 30.0 | 0.27 | 0.28 |
June, 2001 | 6.0 | 8.4 | 11.2 | 0.28 | 8.0 | 13.3 | 20.5 | 0.28 | 12.7 | 17.1 | 30.0 | 0.27 | 0.28 |
November, 2000 | 6.0 | 7.9 | 11.0 | 0.26 | 8.5 | 12.6 | 27.5 | 0.27 | 10.0 | 16.3 | 27.0 | 0.26 | 0.26 |
October, 2000 | 5.3 | 7.8 | 12.5 | 0.26 | 7.0 | 12.5 | 27.5 | 0.27 | 10.0 | 16.3 | 32.0 | 0.27 | 0.27 |
January, 2001 | 5.6 | 7.7 | 11.0 | 0.26 | 7.5 | 13.1 | 27.5 | 0.28 | 10.0 | 16.2 | 27.0 | 0.26 | 0.27 |
August, 2000 | 5.0 | 8.0 | 12.5 | 0.26 | 7.0 | 12.5 | 29.0 | 0.27 | 11.0 | 17.7 | 45.0 | 0.28 | 0.27 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area