Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 5.3 | 8.2 | 13.0 | 0.26 | 10.0 | 13.0 | 21.5 | 0.26 | 11.0 | 17.3 | 37.0 | 0.25 | 0.31 |
May, 2001 | 5.8 | 8.6 | 13.0 | 0.28 | 11.0 | 12.9 | 16.0 | 0.26 | 13.0 | 16.8 | 25.0 | 0.25 | 0.26 |
February, 2001 | 6.5 | 8.6 | 13.0 | 0.27 | 10.0 | 12.7 | 20.0 | 0.25 | 11.5 | 16.7 | 30.0 | 0.25 | 0.26 |
September, 2000 | 5.5 | 8.4 | 13.0 | 0.26 | 10.0 | 12.8 | 21.5 | 0.25 | 11.0 | 17.6 | 37.0 | 0.26 | 0.26 |
October, 2000 | 5.5 | 8.5 | 13.0 | 0.27 | 10.0 | 12.6 | 21.5 | 0.25 | 11.5 | 17.5 | 37.0 | 0.26 | 0.26 |
August, 2000 | 5.3 | 8.0 | 13.0 | 0.25 | 10.0 | 12.9 | 21.5 | 0.26 | 11.0 | 17.6 | 37.0 | 0.26 | 0.26 |
April, 2001 | 5.5 | 8.6 | 13.0 | 0.29 | 11.0 | 12.7 | 16.0 | 0.25 | 12.5 | 16.7 | 25.0 | 0.25 | 0.26 |
June, 2001 | 5.8 | 9.0 | 13.0 | 0.29 | 10.0 | 12.6 | 15.5 | 0.26 | 13.0 | 17.0 | 25.0 | 0.25 | 0.27 |
July, 2001 | - | - | - | - | 10.0 | 12.5 | 15.5 | 0.25 | 13.0 | 17.3 | 25.0 | 0.25 | 0.25 |
November, 2000 | 6.0 | 8.4 | 13.0 | 0.26 | 10.0 | 12.8 | 21.5 | 0.25 | 11.5 | 17.0 | 30.0 | 0.25 | 0.26 |
December, 2000 | 5.4 | 8.2 | 13.0 | 0.27 | 10.0 | 12.4 | 20.0 | 0.25 | 11.5 | 17.0 | 30.0 | 0.25 | 0.25 |
January, 2001 | 6.2 | 8.6 | 13.0 | 0.28 | 10.0 | 12.5 | 20.0 | 0.25 | 11.5 | 16.8 | 30.0 | 0.24 | 0.26 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area