| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| September, 2019 | - | - | - | - | 54.0 | 69.8 | 95.0 | 1.10 | 53.0 | 83.7 | 130.0 | 1.05 | 1.04 | 
| October, 2019 | - | - | - | - | - | - | - | - | 55.0 | 85.5 | 130.0 | 1.05 | 1.05 | 
| November, 2019 | - | - | - | - | - | - | - | - | 55.0 | 80.3 | 130.0 | 1.00 | 1.00 | 
| December, 2019 | - | - | - | - | - | - | - | - | 55.0 | 91.0 | 135.0 | 1.09 | 1.09 | 
| January, 2020 | - | - | - | - | - | - | - | - | 40.0 | 116.3 | 550.0 | 1.31 | 1.31 | 
| February, 2020 | - | - | - | - | - | - | - | - | 50.0 | 117.9 | 550.0 | 1.33 | 1.33 | 
| March, 2020 | - | - | - | - | - | - | - | - | 50.0 | 114.9 | 550.0 | 1.30 | 1.30 | 
| April, 2020 | - | - | - | - | - | - | - | - | 51.0 | 115.9 | 550.0 | 1.31 | 1.31 | 
| May, 2020 | - | - | - | - | - | - | - | - | 51.0 | 116.7 | 550.0 | 1.31 | 1.31 | 
| June, 2020 | - | - | - | - | - | - | - | - | 52.0 | 110.3 | 550.0 | 1.24 | 1.24 | 
| July, 2020 | - | - | - | - | - | - | - | - | 62.0 | 99.4 | 135.0 | 1.15 | 1.15 | 
| August, 2020 | - | - | - | - | - | - | - | - | 62.0 | 101.5 | 135.0 | 1.16 | 1.16 | 
| September, 2020 | - | - | - | - | - | - | - | - | 61.0 | 102.6 | 135.0 | 1.17 | 1.17 | 
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area