| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 34.0 | 112.5 | 210.0 | 2.34 | 57.6 | 189.9 | 650.0 | 2.76 | 52.0 | 297.9 | 1 200.0 | 2.65 | 2.69 |
| November, 2024 | 34.0 | 109.9 | 210.0 | 2.29 | 57.6 | 191.7 | 650.0 | 2.79 | 51.0 | 272.8 | 1 200.0 | 2.52 | 2.66 |
| December, 2024 | 34.0 | 106.5 | 250.0 | 2.26 | 57.6 | 192.0 | 650.0 | 2.77 | 49.0 | 270.8 | 1 200.0 | 2.50 | 2.65 |
| January, 2025 | 34.0 | 110.2 | 250.0 | 2.32 | 57.6 | 192.1 | 650.0 | 2.76 | 49.0 | 275.7 | 1 200.0 | 2.50 | 2.66 |
| February, 2025 | 34.0 | 113.2 | 210.0 | 2.38 | 57.6 | 192.1 | 650.0 | 2.75 | 49.0 | 288.8 | 1 200.0 | 2.57 | 2.71 |
| March, 2025 | 34.0 | 112.0 | 210.0 | 2.37 | 57.6 | 189.6 | 650.0 | 2.71 | 80.0 | 294.0 | 1 200.0 | 2.61 | 2.69 |
| April, 2025 | 34.0 | 114.0 | 210.0 | 2.41 | 57.6 | 187.0 | 650.0 | 2.68 | 80.0 | 294.0 | 1 200.0 | 2.61 | 2.67 |
| May, 2025 | 34.0 | 111.2 | 250.0 | 2.33 | 57.6 | 188.9 | 650.0 | 2.71 | 80.0 | 293.3 | 1 200.0 | 2.60 | 2.66 |
| June, 2025 | 34.0 | 109.6 | 198.0 | 2.26 | 57.6 | 189.8 | 650.0 | 2.70 | 80.0 | 287.6 | 1 200.0 | 2.57 | 2.62 |
| July, 2025 | 34.0 | 109.5 | 210.0 | 2.24 | 57.6 | 185.0 | 650.0 | 2.63 | 80.0 | 281.1 | 1 200.0 | 2.54 | 2.60 |
| August, 2025 | 34.0 | 107.9 | 210.0 | 2.22 | 57.6 | 183.7 | 650.0 | 2.61 | 80.0 | 279.6 | 1 200.0 | 2.54 | 2.59 |
| September, 2025 | 34.0 | 109.6 | 210.0 | 2.27 | 57.6 | 183.1 | 650.0 | 2.59 | 80.0 | 281.9 | 1 200.0 | 2.56 | 2.59 |
| October, 2025 | 34.0 | 110.8 | 215.0 | 2.33 | 57.6 | 182.3 | 650.0 | 2.55 | 59.0 | 262.9 | 1 200.0 | 2.46 | 2.57 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area