Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
September, 2020 | 33.0 | 81.8 | 195.0 | 1.75 | 56.0 | 73.0 | 93.0 | 1.05 | 57.0 | 75.3 | 119.5 | 0.99 | 1.26 |
October, 2020 | - | - | - | - | 56.0 | 72.2 | 96.0 | 1.06 | 57.0 | 77.9 | 118.6 | 1.02 | 1.04 |
November, 2020 | - | - | - | - | 55.0 | 71.0 | 96.0 | 1.06 | 57.0 | 79.0 | 119.2 | 1.02 | 1.04 |
December, 2020 | - | - | - | - | 54.0 | 72.5 | 96.0 | 1.07 | 57.0 | 78.0 | 121.4 | 0.99 | 1.03 |
January, 2021 | - | - | - | - | - | - | - | - | 57.0 | 76.1 | 117.0 | 0.97 | 0.97 |
February, 2021 | - | - | - | - | - | - | - | - | 57.0 | 74.5 | 89.0 | 0.95 | 0.95 |
March, 2021 | - | - | - | - | 56.0 | 77.3 | 115.0 | 1.12 | 57.0 | 75.8 | 114.0 | 0.97 | 1.04 |
April, 2021 | - | - | - | - | 57.0 | 78.7 | 115.0 | 1.12 | 55.5 | 77.5 | 110.0 | 0.99 | 1.05 |
May, 2021 | - | - | - | - | - | - | - | - | 55.5 | 79.1 | 110.0 | 1.02 | 1.02 |
June, 2021 | - | - | - | - | - | - | - | - | 55.5 | 79.0 | 110.0 | 1.02 | 1.02 |
July, 2021 | - | - | - | - | - | - | - | - | 55.5 | 78.7 | 110.0 | 1.00 | 1.00 |
August, 2021 | - | - | - | - | 55.0 | 124.7 | 380.0 | 1.71 | 55.5 | 74.9 | 110.0 | 0.98 | 1.34 |
September, 2021 | - | - | - | - | 57.5 | 127.8 | 380.0 | 1.75 | 55.5 | 76.2 | 110.0 | 0.98 | 1.36 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area