| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| June, 2025 | 55.0 | 69.5 | 80.0 | 1.75 | - | - | - | - | - | - | - | - | 1.75 |
| July, 2025 | 55.0 | 69.5 | 80.0 | 1.75 | - | - | - | - | - | - | - | - | 1.75 |
| January, 2026 | 55.0 | 66.9 | 85.5 | 1.72 | 60.0 | 115.2 | 379.0 | 1.62 | - | - | - | - | 1.67 |
| February, 2026 | 55.0 | 66.9 | 85.5 | 1.72 | 60.0 | 114.1 | 379.0 | 1.59 | - | - | - | - | 1.65 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area