| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2022 | - | - | - | - | - | - | - | - | 215.0 | 320.2 | 400.0 | 2.32 | 2.32 |
| November, 2022 | - | - | - | - | - | - | - | - | 215.0 | 320.2 | 400.0 | 2.32 | 2.32 |
| December, 2022 | - | - | - | - | - | - | - | - | 215.0 | 320.2 | 400.0 | 2.32 | 1.87 |
| April, 2023 | - | - | - | - | - | - | - | - | - | - | - | - | 1.59 |
| May, 2023 | - | - | - | - | - | - | - | - | - | - | - | - | 1.46 |
| June, 2023 | - | - | - | - | - | - | - | - | - | - | - | - | 1.39 |
| July, 2023 | - | - | - | - | - | - | - | - | - | - | - | - | 1.36 |
| August, 2023 | - | - | - | - | - | - | - | - | - | - | - | - | 1.36 |
| September, 2023 | - | - | - | - | - | - | - | - | - | - | - | - | 1.36 |
| October, 2023 | - | - | - | - | - | - | - | - | - | - | - | - | 1.36 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area