| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| August, 2023 | 38.0 | 70.1 | 110.0 | 1.76 | - | - | - | - | - | - | - | - | 1.76 |
| September, 2023 | 38.0 | 70.9 | 150.0 | 1.77 | - | - | - | - | - | - | - | - | 1.77 |
| February, 2024 | 60.0 | 67.0 | 85.0 | 1.59 | - | - | - | - | - | - | - | - | 1.59 |
| March, 2024 | 60.0 | 67.0 | 85.0 | 1.59 | - | - | - | - | - | - | - | - | 1.59 |
| April, 2024 | 60.0 | 67.4 | 85.0 | 1.64 | - | - | - | - | - | - | - | - | 1.64 |
| May, 2024 | 42.5 | 66.6 | 85.0 | 1.65 | - | - | - | - | - | - | - | - | 1.65 |
| June, 2024 | 42.5 | 64.1 | 85.0 | 1.60 | - | - | - | - | - | - | - | - | 1.60 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area