| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| February, 2025 | 62.0 | 66.8 | 72.0 | 1.63 | - | - | - | - | - | - | - | - | 1.63 |
| March, 2025 | 62.0 | 66.8 | 72.0 | 1.63 | - | - | - | - | - | - | - | - | 1.63 |
| April, 2025 | 62.0 | 67.3 | 72.0 | 1.64 | - | - | - | - | - | - | - | - | 1.64 |
| May, 2025 | 62.0 | 67.3 | 72.0 | 1.64 | - | - | - | - | - | - | - | - | 1.64 |
| January, 2026 | 62.0 | 67.6 | 78.0 | 1.61 | - | - | - | - | - | - | - | - | 1.61 |
| February, 2026 | 62.0 | 68.2 | 78.0 | 1.62 | - | - | - | - | - | - | - | - | 1.62 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area