Kyiv district apartment price statisticsс from 2020-1 to 2021-1

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
January, 2020 23.0 89.9 600.0 1.82 29.0 130.8 1 889.0 1.78 36.5 190.4 5 950.0 1.79 1.67
February, 2020 25.0 92.7 600.0 1.87 29.0 133.0 4 690.0 1.80 41.0 193.3 5 950.0 1.81 1.69
March, 2020 23.0 92.9 600.0 1.91 29.0 133.6 1 889.0 1.81 36.5 190.3 5 950.0 1.80 1.69
April, 2020 25.0 92.8 600.0 1.91 33.0 129.3 1 889.0 1.77 41.0 188.3 5 950.0 1.79 1.71
May, 2020 23.0 92.3 600.0 1.92 30.0 126.2 1 889.0 1.73 41.0 187.5 5 950.0 1.79 1.69
June, 2020 25.0 90.4 600.0 1.88 30.0 128.0 1 889.0 1.77 41.0 189.0 5 950.0 1.81 1.69
July, 2020 25.0 88.3 600.0 1.85 32.0 131.3 1 889.0 1.82 41.0 185.4 5 950.0 1.79 1.70
August, 2020 25.0 93.0 600.0 1.91 31.0 127.9 1 889.0 1.78 41.0 185.4 5 950.0 1.79 1.71
September, 2020 26.0 93.6 600.0 1.92 31.0 131.2 1 889.0 1.84 35.0 190.3 5 950.0 1.84 1.72
October, 2020 25.0 93.3 1 089.0 1.92 35.0 131.8 3 417.0 1.84 35.0 202.0 5 950.0 1.91 1.73
November, 2020 25.0 93.8 600.0 1.93 35.0 136.8 1 889.0 1.90 41.0 198.8 5 950.0 1.90 1.75
December, 2020 25.0 95.2 600.0 1.96 35.0 128.8 1 889.0 1.82 45.5 205.9 5 950.0 1.94 1.76
January, 2021 25.0 95.8 600.0 1.98 35.0 131.5 1 889.0 1.86 41.0 209.5 5 950.0 1.98 1.73

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: