Kyiv district apartment price statisticsс from 2020-8 to 2021-8

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2020 25.0 93.0 600.0 1.91 31.0 127.9 1 889.0 1.78 41.0 185.4 5 950.0 1.79 1.71
September, 2020 26.0 93.6 600.0 1.92 31.0 131.2 1 889.0 1.84 35.0 190.3 5 950.0 1.84 1.72
October, 2020 25.0 93.3 1 089.0 1.92 35.0 131.8 3 417.0 1.84 35.0 202.0 5 950.0 1.91 1.73
November, 2020 25.0 93.8 600.0 1.93 35.0 136.8 1 889.0 1.90 41.0 198.8 5 950.0 1.90 1.75
December, 2020 25.0 95.2 600.0 1.96 35.0 128.8 1 889.0 1.82 45.5 205.9 5 950.0 1.94 1.76
January, 2021 25.0 95.8 600.0 1.98 35.0 131.5 1 889.0 1.86 41.0 209.5 5 950.0 1.98 1.73
February, 2021 26.0 96.9 610.0 2.03 33.8 133.4 1 889.0 1.89 41.0 210.4 5 950.0 1.98 1.75
March, 2021 25.0 98.8 600.0 2.06 33.8 135.1 1 889.0 1.90 48.0 222.7 5 950.0 2.08 1.76
April, 2021 26.0 98.1 600.0 2.06 37.0 135.7 1 889.0 1.92 41.0 215.8 5 950.0 2.02 1.79
May, 2021 30.0 97.2 600.0 2.03 40.0 137.4 1 889.0 1.95 41.0 215.2 5 950.0 2.02 1.81
June, 2021 26.9 96.9 600.0 2.05 38.0 140.0 1 889.0 1.97 41.0 216.4 5 950.0 2.04 1.83
July, 2021 25.0 101.6 600.0 2.13 30.0 140.5 1 889.0 2.00 41.0 217.5 5 950.0 2.06 1.85
August, 2021 24.4 100.7 500.0 2.11 40.0 147.4 680.0 2.07 44.0 212.9 3 199.0 2.05 1.90

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: