Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
September, 2020 | 37.0 | 45.1 | 69.0 | 0.86 | 37.0 | 89.4 | 1 889.0 | 1.21 | - | - | - | - | 1.03 |
October, 2020 | - | - | - | - | 47.0 | 66.3 | 380.0 | 0.87 | - | - | - | - | 0.87 |
November, 2020 | - | - | - | - | 40.0 | 112.1 | 380.0 | 1.53 | - | - | - | - | 1.53 |
December, 2020 | 38.0 | 49.7 | 208.0 | 0.97 | 54.0 | 101.3 | 380.0 | 1.36 | - | - | - | - | 1.16 |
January, 2021 | 42.0 | 59.2 | 208.0 | 1.18 | 48.5 | 73.5 | 380.0 | 0.97 | - | - | - | - | 1.07 |
February, 2021 | 42.0 | 69.2 | 208.0 | 1.41 | 56.6 | 74.5 | 98.0 | 0.96 | - | - | - | - | 1.18 |
March, 2021 | 36.0 | 70.5 | 235.0 | 1.41 | 62.0 | 75.6 | 97.0 | 0.98 | - | - | - | - | 1.20 |
April, 2021 | 35.5 | 67.5 | 235.0 | 1.36 | 62.0 | 74.7 | 97.0 | 0.97 | - | - | - | - | 1.17 |
May, 2021 | 35.5 | 57.9 | 235.0 | 1.12 | 62.0 | 73.6 | 97.0 | 0.96 | - | - | - | - | 1.04 |
June, 2021 | 30.0 | 63.6 | 150.0 | 1.31 | 62.0 | 73.5 | 97.0 | 0.93 | - | - | - | - | 1.12 |
July, 2021 | 33.0 | 67.7 | 158.0 | 1.43 | 60.0 | 73.7 | 97.0 | 0.94 | - | - | - | - | 1.18 |
August, 2021 | 25.0 | 71.6 | 170.0 | 1.50 | 55.0 | 85.3 | 380.0 | 1.11 | - | - | - | - | 1.30 |
September, 2021 | 25.0 | 76.4 | 2 163.6 | 1.62 | 60.0 | 76.8 | 96.0 | 0.95 | - | - | - | - | 1.28 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area