Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
May, 2002 | 7.5 | 14.0 | 24.0 | 0.43 | 14.5 | 21.4 | 36.0 | 0.42 | 17.0 | 26.9 | 55.0 | 0.40 | 0.42 |
December, 2002 | - | - | - | - | 16.0 | 20.9 | 25.0 | 0.44 | 21.0 | 33.7 | 85.0 | 0.48 | 0.45 |
November, 2002 | 12.0 | 18.4 | 28.0 | 0.51 | 15.8 | 21.3 | 37.0 | 0.44 | 21.0 | 33.8 | 85.0 | 0.48 | 0.47 |
September, 2002 | - | - | - | - | 15.0 | 21.8 | 40.0 | 0.43 | 17.0 | 28.1 | 55.0 | 0.43 | 0.43 |
August, 2002 | 12.0 | 15.2 | 21.0 | 0.44 | 13.5 | 20.1 | 40.0 | 0.41 | 17.0 | 27.4 | 55.0 | 0.41 | 0.41 |
October, 2002 | 12.0 | 14.5 | 18.0 | 0.45 | 15.0 | 20.6 | 30.0 | 0.42 | 17.0 | 32.3 | 85.0 | 0.45 | 0.44 |
June, 2002 | 10.9 | 14.8 | 24.0 | 0.45 | 14.0 | 18.3 | 30.0 | 0.38 | 17.0 | 27.2 | 55.0 | 0.40 | 0.41 |
July, 2002 | 10.9 | 14.3 | 21.0 | 0.43 | 14.0 | 20.2 | 45.0 | 0.40 | 17.0 | 26.3 | 55.0 | 0.39 | 0.41 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area