| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 37.5 | 62.9 | 100.0 | 1.76 | 56.0 | 72.4 | 110.0 | 1.48 | - | - | - | - | 1.62 |
| November, 2024 | 32.0 | 84.6 | 150.0 | 1.87 | 56.0 | 72.3 | 110.0 | 1.48 | - | - | - | - | 1.67 |
| December, 2024 | - | - | - | - | 56.0 | 72.4 | 110.0 | 1.50 | - | - | - | - | 1.50 |
| January, 2025 | 50.0 | 67.3 | 100.0 | 1.85 | 56.0 | 72.2 | 110.0 | 1.50 | - | - | - | - | 1.68 |
| February, 2025 | 50.0 | 67.3 | 100.0 | 1.85 | 37.0 | 86.4 | 360.0 | 1.58 | - | - | - | - | 1.72 |
| March, 2025 | 49.0 | 67.2 | 100.0 | 1.85 | 56.0 | 73.1 | 110.0 | 1.59 | - | - | - | - | 1.72 |
| April, 2025 | 49.0 | 67.2 | 100.0 | 1.85 | 57.0 | 73.8 | 110.0 | 1.60 | - | - | - | - | 1.73 |
| May, 2025 | - | - | - | - | 57.0 | 73.5 | 110.0 | 1.59 | - | - | - | - | 1.59 |
| June, 2025 | - | - | - | - | 57.0 | 74.4 | 110.0 | 1.61 | - | - | - | - | 1.61 |
| July, 2025 | - | - | - | - | 58.0 | 73.2 | 99.0 | 1.67 | - | - | - | - | 1.67 |
| August, 2025 | - | - | - | - | 55.0 | 73.3 | 99.0 | 1.66 | - | - | - | - | 1.66 |
| September, 2025 | - | - | - | - | 55.0 | 73.3 | 99.0 | 1.64 | - | - | - | - | 1.64 |
| October, 2025 | - | - | - | - | 55.0 | 73.2 | 99.0 | 1.65 | - | - | - | - | 1.65 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area