Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 4.9 | 8.5 | 14.0 | 0.28 | 8.4 | 14.0 | 23.0 | 0.30 | 12.5 | 21.8 | 40.0 | 0.33 | 0.34 |
February, 2001 | 5.5 | 9.0 | 20.0 | 0.29 | 8.6 | 14.0 | 35.0 | 0.29 | 11.5 | 21.1 | 65.0 | 0.32 | 0.32 |
August, 2000 | 5.0 | 8.7 | 15.0 | 0.28 | 8.4 | 14.1 | 23.0 | 0.30 | 11.5 | 22.4 | 65.0 | 0.34 | 0.33 |
July, 2001 | 7.0 | 11.2 | 15.0 | 0.32 | 9.5 | 14.9 | 35.0 | 0.31 | 11.5 | 20.7 | 35.0 | 0.31 | 0.33 |
June, 2001 | 6.0 | 10.6 | 15.0 | 0.32 | 9.0 | 13.7 | 35.0 | 0.29 | 11.5 | 20.6 | 35.0 | 0.31 | 0.32 |
April, 2001 | 6.0 | 8.5 | 13.5 | 0.28 | 9.0 | 13.0 | 35.0 | 0.28 | 11.5 | 19.9 | 29.0 | 0.30 | 0.31 |
May, 2001 | 6.0 | 10.2 | 20.0 | 0.32 | 9.0 | 13.2 | 35.0 | 0.28 | 11.5 | 20.6 | 29.0 | 0.31 | 0.32 |
November, 2000 | 5.0 | 8.3 | 14.0 | 0.27 | 9.5 | 14.7 | 30.0 | 0.30 | 11.5 | 21.6 | 65.0 | 0.32 | 0.32 |
October, 2000 | 5.0 | 8.3 | 20.0 | 0.28 | 9.5 | 14.1 | 30.0 | 0.30 | 11.5 | 21.1 | 65.0 | 0.32 | 0.30 |
December, 2000 | 5.2 | 8.8 | 14.0 | 0.28 | 9.5 | 14.6 | 30.0 | 0.30 | 11.5 | 21.4 | 65.0 | 0.32 | 0.32 |
September, 2000 | 5.0 | 8.7 | 14.0 | 0.28 | 8.4 | 14.1 | 30.0 | 0.30 | 11.5 | 20.8 | 65.0 | 0.32 | 0.33 |
January, 2001 | 5.5 | 8.7 | 14.0 | 0.28 | 9.0 | 14.2 | 35.0 | 0.29 | 11.5 | 21.3 | 65.0 | 0.32 | 0.32 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area