Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 5.5 | 9.4 | 19.0 | 0.28 | 10.0 | 16.1 | 70.0 | 0.30 | 12.5 | 21.1 | 75.0 | 0.30 | 0.31 |
February, 2001 | 6.5 | 10.9 | 19.5 | 0.31 | 11.5 | 16.5 | 65.0 | 0.30 | 12.5 | 21.2 | 85.0 | 0.29 | 0.30 |
December, 2000 | 6.0 | 10.7 | 19.5 | 0.31 | 10.5 | 16.9 | 70.0 | 0.31 | 12.5 | 21.0 | 95.0 | 0.29 | 0.31 |
October, 2000 | 6.5 | 9.6 | 14.0 | 0.28 | 11.0 | 15.9 | 75.0 | 0.30 | 12.5 | 20.7 | 75.0 | 0.29 | 0.30 |
August, 2000 | 5.5 | 9.3 | 18.5 | 0.28 | 10.0 | 15.9 | 70.0 | 0.30 | 12.5 | 21.2 | 75.0 | 0.29 | 0.31 |
November, 2000 | 6.5 | 9.9 | 19.5 | 0.29 | 10.0 | 15.9 | 75.0 | 0.30 | 12.5 | 21.6 | 95.0 | 0.30 | 0.30 |
June, 2001 | 6.5 | 10.5 | 17.5 | 0.30 | 11.5 | 18.0 | 65.0 | 0.32 | 12.5 | 22.3 | 100.0 | 0.30 | 0.31 |
July, 2001 | 5.2 | 10.3 | 16.5 | 0.31 | 11.5 | 18.0 | 65.0 | 0.33 | 13.0 | 23.6 | 100.0 | 0.31 | 0.31 |
April, 2001 | 5.7 | 9.7 | 17.5 | 0.29 | 11.5 | 17.6 | 65.0 | 0.31 | 12.5 | 20.9 | 87.0 | 0.29 | 0.30 |
May, 2001 | 6.0 | 10.4 | 18.0 | 0.29 | 12.0 | 19.1 | 65.0 | 0.31 | 12.5 | 20.8 | 100.0 | 0.29 | 0.30 |
September, 2000 | 5.8 | 9.9 | 21.0 | 0.29 | 10.0 | 15.3 | 70.0 | 0.30 | 12.5 | 21.0 | 75.0 | 0.29 | 0.30 |
January, 2001 | 6.0 | 10.7 | 19.5 | 0.30 | 11.0 | 16.4 | 65.0 | 0.31 | 12.5 | 20.4 | 95.0 | 0.29 | 0.30 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area