| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| July, 2000 | 6.5 | 7.8 | 11.0 | 0.23 | 7.5 | 12.7 | 25.0 | 0.23 | 12.0 | 18.0 | 25.0 | 0.26 | 0.24 |
| February, 2001 | - | - | - | - | - | - | - | - | 13.2 | 17.7 | 25.0 | 0.25 | 0.25 |
| October, 2000 | 5.5 | 7.7 | 11.0 | 0.23 | - | - | - | - | 12.0 | 17.6 | 25.0 | 0.25 | 0.24 |
| November, 2000 | 6.0 | 7.8 | 11.0 | 0.23 | - | - | - | - | 12.0 | 17.8 | 25.0 | 0.25 | 0.24 |
| July, 2001 | - | - | - | - | - | - | - | - | 14.0 | 17.7 | 23.0 | 0.25 | 0.25 |
| June, 2001 | - | - | - | - | - | - | - | - | 11.8 | 17.1 | 23.0 | 0.24 | 0.24 |
| April, 2001 | - | - | - | - | - | - | - | - | 13.2 | 17.5 | 23.0 | 0.25 | 0.24 |
| May, 2001 | - | - | - | - | - | - | - | - | 11.8 | 17.2 | 23.0 | 0.24 | 0.24 |
| September, 2000 | 6.0 | 8.1 | 11.0 | 0.23 | 9.7 | 12.2 | 15.0 | 0.24 | 12.0 | 17.7 | 25.0 | 0.25 | 0.24 |
| December, 2000 | - | - | - | - | - | - | - | - | 15.0 | 18.0 | 25.0 | 0.25 | 0.25 |
| January, 2001 | - | - | - | - | - | - | - | - | 15.0 | 18.0 | 25.0 | 0.25 | 0.25 |
| August, 2000 | 6.0 | 7.7 | 11.0 | 0.22 | 7.5 | 13.0 | 25.0 | 0.23 | 12.0 | 17.8 | 25.0 | 0.26 | 0.24 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area