Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
May, 2001 | - | - | - | - | - | - | - | - | 13.0 | 15.9 | 25.0 | 0.23 | 0.23 |
February, 2001 | - | - | - | - | - | - | - | - | 13.0 | 16.1 | 25.0 | 0.23 | 0.23 |
October, 2000 | 6.5 | 8.0 | 10.0 | 0.24 | - | - | - | - | 12.0 | 16.2 | 27.0 | 0.23 | 0.24 |
July, 2000 | 6.5 | 8.0 | 9.5 | 0.24 | - | - | - | - | 13.0 | 17.6 | 27.0 | 0.25 | 0.25 |
June, 2001 | - | - | - | - | - | - | - | - | 13.0 | 16.2 | 25.0 | 0.23 | 0.23 |
July, 2001 | - | - | - | - | - | - | - | - | 13.0 | 17.0 | 25.0 | 0.24 | 0.24 |
April, 2001 | - | - | - | - | - | - | - | - | 13.0 | 15.7 | 25.0 | 0.23 | 0.23 |
November, 2000 | 6.5 | 7.9 | 9.5 | 0.23 | - | - | - | - | 12.0 | 15.9 | 25.0 | 0.23 | 0.23 |
September, 2000 | 6.5 | 8.1 | 10.0 | 0.25 | 8.3 | 12.7 | 17.0 | 0.26 | 12.0 | 17.3 | 27.0 | 0.25 | 0.25 |
December, 2000 | - | - | - | - | - | - | - | - | 12.0 | 15.6 | 25.0 | 0.23 | 0.23 |
January, 2001 | - | - | - | - | - | - | - | - | 12.0 | 15.9 | 25.0 | 0.23 | 0.23 |
August, 2000 | 6.5 | 8.0 | 10.0 | 0.24 | 8.0 | 12.2 | 17.0 | 0.25 | 13.0 | 17.5 | 27.0 | 0.25 | 0.25 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area