Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 7.5 | 10.4 | 20.0 | 0.30 | 8.5 | 14.4 | 27.0 | 0.30 | 12.0 | 22.6 | 130.0 | 0.32 | 0.31 |
August, 2000 | 6.0 | 9.8 | 17.0 | 0.28 | 8.7 | 14.4 | 24.0 | 0.29 | 9.0 | 21.8 | 130.0 | 0.32 | 0.30 |
September, 2000 | 7.0 | 11.6 | 66.0 | 0.29 | 8.5 | 14.6 | 25.0 | 0.30 | 11.8 | 20.2 | 60.0 | 0.29 | 0.29 |
May, 2001 | 6.5 | 10.1 | 16.0 | 0.30 | 9.5 | 14.8 | 27.0 | 0.29 | 11.5 | 19.1 | 55.0 | 0.28 | 0.29 |
February, 2001 | 6.5 | 9.8 | 16.0 | 0.30 | 9.5 | 14.3 | 21.7 | 0.29 | 11.0 | 19.8 | 55.0 | 0.29 | 0.29 |
October, 2000 | 6.8 | 11.1 | 66.0 | 0.28 | 8.7 | 14.6 | 25.0 | 0.29 | 11.0 | 19.9 | 60.0 | 0.29 | 0.29 |
November, 2000 | 6.8 | 11.0 | 66.0 | 0.28 | 9.5 | 14.5 | 24.0 | 0.29 | 11.0 | 19.5 | 60.0 | 0.29 | 0.29 |
July, 2001 | 6.5 | 10.3 | 16.0 | 0.31 | 9.5 | 15.1 | 21.7 | 0.30 | 11.5 | 20.0 | 55.0 | 0.29 | 0.30 |
June, 2001 | 6.5 | 10.4 | 16.0 | 0.30 | 9.5 | 14.9 | 27.0 | 0.29 | 11.5 | 19.4 | 55.0 | 0.28 | 0.29 |
April, 2001 | 6.5 | 10.1 | 16.0 | 0.30 | 9.5 | 14.3 | 21.7 | 0.29 | 11.5 | 18.9 | 55.0 | 0.28 | 0.29 |
December, 2000 | 7.3 | 9.9 | 16.0 | 0.29 | 8.5 | 14.0 | 40.0 | 0.29 | 11.0 | 19.4 | 55.0 | 0.29 | 0.29 |
January, 2001 | 7.3 | 10.3 | 16.0 | 0.30 | 8.5 | 13.9 | 21.7 | 0.28 | 11.0 | 19.4 | 55.0 | 0.28 | 0.29 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area