Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 11.0 | 19.8 | 50.0 | 0.53 | 15.5 | 50.8 | 200.0 | 0.81 | 15.0 | 78.9 | 280.0 | 0.94 | 0.88 |
May, 2001 | 12.0 | 23.0 | 70.0 | 0.57 | 15.0 | 49.7 | 170.0 | 0.75 | 13.2 | 81.5 | 260.0 | 0.94 | 1.05 |
February, 2001 | - | - | - | - | 15.0 | 50.4 | 200.0 | 0.78 | 22.0 | 78.2 | 255.0 | 0.90 | 0.92 |
October, 2000 | 5.3 | 18.4 | 48.0 | 0.86 | 15.0 | 49.3 | 200.0 | 0.78 | 22.0 | 78.3 | 270.0 | 0.91 | 0.91 |
December, 2000 | - | - | - | - | 15.0 | 50.4 | 200.0 | 0.78 | 13.5 | 74.5 | 270.0 | 0.87 | 0.89 |
November, 2000 | 6.0 | 18.5 | 48.0 | 0.96 | 15.0 | 50.5 | 200.0 | 0.80 | 22.0 | 77.5 | 270.0 | 0.91 | 0.93 |
August, 2000 | 12.0 | 20.8 | 48.0 | 0.53 | 15.5 | 50.4 | 200.0 | 0.80 | 5.5 | 77.9 | 280.0 | 0.92 | 0.85 |
July, 2001 | - | - | - | - | 15.0 | 48.8 | 110.0 | 0.76 | 21.0 | 77.9 | 260.0 | 0.92 | 1.16 |
June, 2001 | 12.0 | 22.0 | 70.0 | 0.55 | 15.0 | 49.5 | 110.0 | 0.77 | 21.0 | 77.2 | 260.0 | 0.92 | 0.80 |
April, 2001 | - | - | - | - | 15.0 | 50.7 | 170.0 | 0.77 | 21.0 | 84.6 | 260.0 | 0.96 | 0.92 |
September, 2000 | 12.0 | 19.6 | 48.0 | 0.51 | 15.5 | 51.3 | 200.0 | 0.80 | 23.0 | 79.8 | 270.0 | 0.93 | 0.84 |
January, 2001 | - | - | - | - | 15.0 | 50.5 | 200.0 | 0.78 | 21.0 | 75.0 | 270.0 | 0.88 | 0.91 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area