Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 7.7 | 9.9 | 12.8 | 0.35 | 11.5 | 14.0 | 15.8 | 0.31 | 15.5 | 20.2 | 25.0 | 0.32 | 0.33 |
May, 2002 | 7.5 | 9.8 | 12.8 | 0.34 | 12.2 | 16.1 | 23.8 | 0.33 | 15.5 | 22.0 | 30.0 | 0.33 | 0.33 |
December, 2002 | - | - | - | - | - | - | - | - | 17.5 | 25.1 | 31.0 | 0.36 | 0.36 |
October, 2002 | - | - | - | - | 12.8 | 18.6 | 35.0 | 0.40 | 17.0 | 24.8 | 31.0 | 0.34 | 0.37 |
November, 2002 | - | - | - | - | - | - | - | - | 17.5 | 25.2 | 30.0 | 0.35 | 0.35 |
September, 2002 | - | - | - | - | 12.8 | 19.0 | 35.0 | 0.40 | 20.0 | 23.3 | 25.0 | 0.33 | 0.37 |
August, 2002 | - | - | - | - | - | - | - | - | 17.0 | 22.6 | 25.0 | 0.33 | 0.33 |
February, 2002 | 8.5 | 10.3 | 12.5 | 0.34 | - | - | - | - | 15.0 | 19.9 | 25.0 | 0.31 | 0.32 |
June, 2002 | 7.9 | 10.3 | 12.8 | 0.34 | 12.2 | 14.1 | 17.0 | 0.31 | 15.0 | 22.0 | 30.0 | 0.32 | 0.32 |
July, 2002 | - | - | - | - | 12.5 | 14.1 | 17.0 | 0.32 | 15.0 | 21.6 | 25.0 | 0.32 | 0.32 |
March, 2002 | 8.5 | 10.5 | 12.5 | 0.35 | - | - | - | - | 15.0 | 19.7 | 25.0 | 0.30 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area