Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 4.0 | 8.1 | 12.0 | 0.26 | 8.0 | 14.2 | 27.7 | 0.28 | 13.0 | 21.1 | 37.0 | 0.30 | 0.29 |
February, 2001 | 4.1 | 8.4 | 14.5 | 0.28 | 9.5 | 14.8 | 27.7 | 0.27 | 12.6 | 20.6 | 28.5 | 0.30 | 0.29 |
June, 2001 | 3.6 | 9.1 | 16.0 | 0.28 | 9.9 | 15.7 | 27.7 | 0.29 | 13.0 | 20.3 | 28.5 | 0.29 | 0.30 |
April, 2001 | 4.8 | 8.3 | 14.0 | 0.28 | 9.5 | 14.3 | 27.7 | 0.28 | 13.0 | 20.2 | 28.5 | 0.29 | 0.29 |
December, 2000 | 3.5 | 7.9 | 11.7 | 0.27 | 9.0 | 13.4 | 27.7 | 0.27 | 12.0 | 20.0 | 32.0 | 0.29 | 0.28 |
November, 2000 | 3.5 | 7.7 | 11.7 | 0.26 | 9.5 | 13.6 | 27.7 | 0.27 | 12.0 | 20.2 | 32.0 | 0.29 | 0.28 |
October, 2000 | 4.0 | 8.1 | 12.0 | 0.27 | 9.5 | 13.9 | 27.7 | 0.27 | 13.0 | 20.2 | 32.0 | 0.29 | 0.28 |
August, 2000 | 3.5 | 7.9 | 12.0 | 0.25 | 8.0 | 14.5 | 27.7 | 0.28 | 13.0 | 20.9 | 34.0 | 0.30 | 0.29 |
July, 2001 | - | - | - | - | 9.9 | 14.9 | 27.7 | 0.28 | 13.0 | 21.1 | 30.0 | 0.30 | 0.30 |
May, 2001 | 3.5 | 7.9 | 16.0 | 0.28 | 9.9 | 15.1 | 27.7 | 0.29 | 13.0 | 20.1 | 28.5 | 0.29 | 0.29 |
September, 2000 | 4.0 | 8.0 | 12.0 | 0.25 | 8.0 | 14.2 | 27.7 | 0.28 | 13.0 | 20.5 | 34.0 | 0.29 | 0.28 |
January, 2001 | - | - | - | - | 9.5 | 14.5 | 27.7 | 0.27 | 12.0 | 19.9 | 32.0 | 0.28 | 0.28 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area